English Language
In SSC CGL Tier-1 Exam 2017, English language section was Moderate-Difficult. Spelling check questions were not that easy although the words are very common. Parajumbled questions were also asked. This time there were no RC(Reading Comprehension)instead there were 1 Cloze Test with 5 questions based on it and questions from it were of moderate level.
| Topic | No of Questions | Level |
|---|---|---|
| Sentence Improvement | 3 | Easy |
| Error Detection | 3 | Moderate |
| Idioms/Phrases | 3 | Difficult |
| Parajumbled | 2 | Easy-Moderate |
| Antonym/ Synonym | 3 | Difficult |
| One word substitution | 1-2 | Difficult |
| Spelling check | 2 | Easy |
| Cloze test | 5 | Moderate |
| Total | 25 | Moderate-Difficult |
Quantitative Aptitude
In SSC CGL Tier-1 Exam 2017, Quantitative Aptitude was of Moderate Level. Most of the questions were based directly on Formulas and some were calculative.
There were 1 DI in the Exam:-
There were 1 DI in the Exam:-
- Tabular
| Topic | No of Questions | Level |
|---|---|---|
| S.I, CI, Profit/Loss | 6-7 | Easy-Moderate |
| Mensuration | 1 | Difficult |
| Trigonometry | 2-3 | Moderate-Difficult |
| Algebra | 2-3 | Difficult |
| Time and Work | 2-3 | Moderate |
| Geometry | 2 | Moderate |
| Speed and Distance | 1 | Easy-Moderate |
| Average & Percentage | 1 | Moderate |
| DI | 5 | Easy-Moderate |
| Total | 25 | Moderate |
General Intelligence
In SSC CGL Tier-1 Exam 2017, General Intelligence(Reasoning) questions were of Easy level.
| Topic | No of Questions | Level |
|---|---|---|
| Syllogism | 1 | Moderate |
| Matrix | 1 | Easy |
| Blood Relation | 1 | Easy |
| Non-Verbal (Image) | 2-3 | Easy |
| Odd one out | 2-3 | Easy-Moderate |
| Direction Sense Test | 1 | Easy-Moderate |
| Analogy | 4 | Moderate |
| Series | 6 | Easy-Moderate |
| Miscellaneous | 6-7 | Easy-Moderate |
| Total | 25 | Easy |
General Awareness
In SSC CGL Tier-1 Exam 2017, General Awareness questions were asked from Current Affairs(3-4 questions). From Science section, if you have basic knowledge of Science, then you can easily score good marks in GA Section.
| Topic | No of Questions | Level |
|---|---|---|
| History | 5-6 | Moderate |
| Geography | 2 | Easy-Moderate |
| Polity | 5-6 | Difficult |
| Economics | 2 | Moderate |
| Science | 7-8 | Easy-Moderate |
| Current Affairs | 3-4 | Moderate |
| Total | 25 | Easy-Moderate |
All the Best for Tomorrow
Comments
Post a Comment